The largest lithium dataset in the world, now available as an intelligence layer for institutional investors, acquirers & royalty companies.
This helps filter the world's lithium deposits according to your mandate.
You can learn about your highest ranked lithium assets, by clicking on them.
| Rank | Asset | Country | Type | Stage | Score | |
|---|---|---|---|---|---|---|
| ★ | 01 | Atacama | Chile | Brine | Production | 4.70 |
| ★ | 02 | Olaroz | Argentina | Brine | Production | 4.69 |
| ★ | 03 | Cauchari | Argentina | Brine | Production | 4.61 |
| ★ | 04 | Hombre Muerto | Argentina | Brine | Production | 4.50 |
| ★ | 05 | Greenbushes | Australia | Spodumene | Production | 4.39 |
| ★ | 06 | Pilgangoora | Australia | Spodumene | Production | 4.37 |
| ★ | 07 | Centenario | Argentina | Brine | Production | 4.22 |
| ★ | 08 | Wodgina | Australia | Spodumene | Production | 4.17 |
| ★ | 09 | James Bay | Canada | Spodumene | DFS | 4.09 |
| ★ | 10 | Pastos Grandes (AR) | Argentina | Brine | DFS | 4.03 |
| ★ | 11 | Jama | Argentina | Brine | PFS | 3.80 |
| ★ | 12 | Kathleen Valley | Australia | Spodumene | Construction | 3.80 |
| ★ | 13 | Punta Negra | Chile | Brine | Near-prod | 3.77 |
| ★ | 14 | Whabouchi | Canada | Spodumene | DFS | 3.75 |
| ★ | 15 | Maricunga | Chile | Brine | DFS | 3.74 |
| ★ | 16 | Thacker Pass | USA | Clay | Construction | 3.72 |
| ★ | 17 | Olaroz Chico | Argentina | Brine | Pre-prod | 3.70 |
| ★ | 18 | Diablillos | Argentina | Brine | Construction | 3.67 |
| ★ | 19 | Grota do Cirilo | Brazil | Spodumene | Production | 3.66 |
| ★ | 20 | Rincon | Argentina | Brine | Production | 3.65 |
Receive live news and intelligence on the deposits you're following.
Keep your finger on the pulse. Each Monday your personal analyst will send a 2-page PDF to your inbox, about your watchlist above.
Collect and filter all global public data for relevance and quality
Making sure that you can see the data provenience for yourself
Alerting you to relevant changes across the lithium industry
Sign in to train your lithium mining agent.
How Puna ranks lithium assets
Each asset is scored across dimensions like: size, permeability, water access, exploration maturity, grade, impurities, power access, transport, permitting, social licence and ESG risk.
This data sample
This is a sample of only 50 lithium deposits in the Puna database. The data is also 12 months old.
Why old data?
Why old data? You are not yet a customer... we're sure you understand.